Exchange Rates are effective from 21 March 2025 10.16 WIB
Could be changed without prior notice.
T/T Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16324.44 | 16666.40 |
India Rupee (INR) | 198.16 | |
Euro (EUR) | 17500.23 | 18304.24 |
Australian Dollar (AUD) | 10251.79 | 10534.55 |
Japanese Yen (JPY) | 112.99 | |
UK Pound Sterling (GBP) | 20970.15 | 21805.05 |
Hong Kong Dollar (HKD) | 2045.43 | 2200.06 |
Singapore Dollar (SGD) | 12213.02 | 12498.50 |
Bank Notes Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16226.10 | 16766.00 |